USS
Subject: Mathematics
Set 1: 25 Quiz Questions and Answers
Q. No. | Question | Answer | Source |
1 | What is the operation of multiplying a number by itself repeatedly called? | Exponentiation. | |
2 | In the expression $5^4$, what is the number 4 called? | The exponent. | |
3 | How is the product of powers $2^3 \times 2^5$ written using a single exponent? | $2^8$. | |
4 | If $x$ is a non-zero number, how is the quotient of powers $x^n \div x^m$ calculated, assuming $n$ is greater than $m$? | $x^{n-m}$. | |
5 | Write the expression for computing a power of a power, $(7^2)^5$, using a single exponent. | $7^{10}$. | |
6 | What happens to the powers of a number greater than 1 as the exponent increases? | They steadily increase. | |
7 | If $p$ is a prime number and $n$ is a natural number, how many factors does $p^n$ have? | $n + 1$. | |
8 | If $p$ and $q$ are two different primes, and $m$ and $n$ are natural numbers, what is the formula for the number of factors of $p^m q^n$? | $(m + 1)(n + 1)$. | |
9 | What is the area of a right triangle? | Half the product of its perpendicular sides. | |
10 | What is the area of any triangle given its base and altitude (height)? | Half the product of the base and the altitude. | |
11 | If the side of a square is $x$, how is its area expressed using shorthand notation? | $x^2$. | |
12 | What is 5 the square root of, written in shorthand notation? | $\sqrt{25} = 5$. | |
13 | A right triangle has perpendicular sides of length 3 centimetres and 4 centimetres. What is the length of the hypotenuse? | 5 centimetres. | |
14 | What is the general algebraic form for the sum of two consecutive natural numbers, $x$ and $x+1$? | $2x + 1$. | |
15 | Any even number can be written in what general algebraic form, where $n$ is 0 or a natural number? | $2n$. | |
16 | Any odd number can be written in what general algebraic form? | $2n + 1$. | |
17 | A 30% reduction in price means the new price is what percentage of the original price? | 70% of the price. | |
18 | To convert a part expressed as a fraction to a percent, what must be computed? | 100 times the fraction. | |
19 | What fractional part of a number is $12 \frac{1}{2}%$ of that number? | $\frac{1}{8}$. | |
20 | In shorthand notation, what algebraic expression describes multiplying a sum by a number: $(x + y)z$? | $xz + yz$. | |
21 | If the scale on a map is $1 \text{ cm}$ for $1 \text{ km}$, what is the actual distance if the road length is $10 \text{ cm}$ on the map? | $10 \text{ km}$. | |
22 | A bottle can hold $1 \frac{1}{2}$ litres of water. How much water is contained in four such bottles? | 6 litres. | |
23 | What is the correct ratio of height to width for the National Flag of India? | 2 : 3. | |
24 | The sum of two numbers, say half of 35 and half of 15, can be calculated mentally using which reversed algebraic principle? | $x z + y z = (x + y) z$. | |
25 | What mathematical symbol is commonly used in calculators and computers to denote exponentiation (e.g., $2^5$)? | $\wedge$ (e.g., $2\wedge5$). |
--------------------------------------------------------------------------------
Subject: Basic Science
Set 2: 25 Quiz Questions and Answers
Q. No. | Question | Answer | Source |
1 | Which phenomenon is defined as the flow of heat from one place to another? | Transmission of heat. | |
2 | What method of heat transmission occurs in solids? | Conduction. | |
3 | What method of heat transmission occurs in gases and liquids by the displacement of molecules? | Convection. | |
4 | When exposed to heat, what property do solids exhibit? | Solids expand when heated and contract on cooling. | |
5 | What is the normal temperature of the human body in degrees Celsius? | $37^{\circ} \text{C}$. | |
6 | Which type of substance heats up and cools down faster: land or water? | Land. | |
7 | What is the pale yellow, liquid part of blood called, which carries glucose to the cells? | Plasma. | |
8 | Which component of blood helps in blood clotting? | Platelet. | |
9 | Which blood vessels carry oxygen-rich blood from the heart to different parts of the body? | Arteries. | |
10 | What is the heart rate (number of beats per minute) of a healthy adult? | 72 times per minute. | |
11 | What is the process of elimination of waste products like urea, excess water, and salts from the body called? | Excretion. | |
12 | What is the largest gland in the human body? | Liver. | |
13 | What are the main components of the nervous system? | The brain, spinal cord, and nerves. | |
14 | What are objects that allow light to pass through them very well called? | Transparent objects. | |
15 | What are objects which transmit light partially called? | Translucent objects. | |
16 | What is the phenomenon where the left side of an object appears as the right side of the image in a plane mirror? | Lateral inversion. | |
17 | What term is used for the method of production of seeds by artificially pollinating two plants which have different qualities and belong to the same species? | Hybridization. | |
18 | In which part of the tooth is Enamel, the hardest substance in the human body, found? | The outermost layer of the tooth. | |
19 | What bacteria found in curd produces lactic acid, which gives curd its sour taste? | Lactobacillus. | |
20 | What gas is produced when acids react with metals? | Hydrogen. | |
21 | Substances that allow electricity to pass through them are called what? | Conductors. | |
22 | What device is used to make an electric circuit closed or open when required? | Switch. | |
23 | How is lightning caused? | By the transfer of charge in clouds to nearby clouds or to the earth. | |
24 | What is the general property of bases regarding taste and texture? | They have an alkaline taste and feel slippery. | |
25 | In the model of lungs, what part of the human body does the big balloon (used to stretch the bottom of the bottle) represent? | The diaphragm. |
--------------------------------------------------------------------------------
Subject: Social Science
Set 3: 25 Quiz Questions and Answers
Q. No. | Question | Answer | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Who established the Mughal rule in India in 1526? | Babur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The battle fought between Ibrahim Lodi and Babur in 1526 is known as what? | The First Battle of Panipat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | What Mughal philosophy did Emperor Akbar propagate, meaning "Peace to all"? | Sulh-i-kul. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Which famous Mughal historian was the author of the books Ain-i -Akbari and Akbar Nama? | Abul Fazal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | What new language was formed by the fusion of Persian and Hindi languages during the Mughal period? | Urdu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | What was the name of the South Indian kingdom whose capital ruins are known as Hampi? | Vijayanagara. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Who was the founder of the Vira Shaiva movement in Kannada Desa in the 12th century? | Basavanna. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Who propagated his ideas through hymns known as 'Dohas' and stressed Hindu-Muslim unity? | Kabir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | What is the name of the community kitchen emphasized by Guru Nanak? | Langar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | What Islamic devotional movement originated in Central Asia and reached India by the 12th century CE, emphasizing devotion to God? | Sufism. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Who was the Chairman of the Drafting Committee of the Indian Constitution? | Dr. B.R. Ambedkar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | When did the Constitution of India come into force (India became a Republic)? | 26 January 1950. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | What constitutional principle states that all citizens are subject to the law and no one is above the law? | Rule of Law. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Which constitutional amendment added Socialism, Secularism, and Integrity to the Constitution in 1976? | Amendment 42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | What social justice concept is defined as the process of excluding some groups from the places where they deserve equal consideration? | Marginalisation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Who recognized education as a tool for social transformation for the deprived communities in Kerala? | Mahatma Ayyankali. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | What are the two metals (chemical symbols) that primarily make up the core of the Earth (NIFE)? | Nickel (Ni) and Iron (Fe). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Which is the most abundant gas in the Earth's atmosphere, constituting 78% of the composition? | Nitrogen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | What is the geographical term for large continental areas with diverse physiographic divisions and climates, like the Indian landmass? | Subcontinents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | What is the general climate of the Indian subcontinent known as? | Monsoon climate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Which cropping season requires abundant water, with sowing typically in June and harvest in September? | Rice (Kharif season, implied). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | What farming method involves the simultaneous cultivation of more than one crop along with livestock rearing or poultry farming? | Mixed farming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | What major programme, led by Dr. M. S. Swaminathan, massively increased the production of food grains using high-yielding seeds and new technologies? | Green Revolution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | What index, jointly prepared by OPHI and UNDP, assesses poverty across three dimensions: health, education, and standard of living? | Multidimensional Poverty Index (MPI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | What is the name of the project launched in Kerala in 1998 aimed at poverty alleviation and the economic upliftment of women? Subject: Mathematics Set 1: 25 Quiz Questions and Answers
--------------------------------------------------------------------------------
Subject: Basic Science Set 2: 25 Quiz Questions and Answers
--------------------------------------------------------------------------------
Subject: Social Science Set 3: 25 Quiz Questions and Answers
Subject: Mathematics Set 2: 25 Quiz Questions and Answers
--------------------------------------------------------------------------------
Subject: Basic Science Set 4: 25 Quiz Questions and Answers
--------------------------------------------------------------------------------
Subject: Social Science Set 4: 25 Quiz Questions and Answers
| Kudumbashree. |